<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kontera&#8217;s New Publisher Center is Live!</title>
	<atom:link href="http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/</link>
	<description>Leading the way in pay per click advertising</description>
	<lastBuildDate>Thu, 19 Nov 2009 04:56:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mika</title>
		<link>http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/comment-page-1/#comment-1131</link>
		<dc:creator>mika</dc:creator>
		<pubDate>Tue, 05 Aug 2008 07:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/#comment-1131</guid>
		<description>You can view all your reports in the Publisher Center: https://publishers.kontera.com/

For additional information such as account balance since last payment, click on the help tab in the Publisher Center to contact our support, choose &quot;payment issue&quot; in the subject field. 
We&#039;ll get back to you with the information.</description>
		<content:encoded><![CDATA[<p>You can view all your reports in the Publisher Center: <a href="https://publishers.kontera.com/" rel="nofollow">https://publishers.kontera.com/</a></p>
<p>For additional information such as account balance since last payment, click on the help tab in the Publisher Center to contact our support, choose &#8220;payment issue&#8221; in the subject field.<br />
We&#8217;ll get back to you with the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shafiq Rehman</title>
		<link>http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/comment-page-1/#comment-1099</link>
		<dc:creator>Shafiq Rehman</dc:creator>
		<pubDate>Mon, 04 Aug 2008 07:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/#comment-1099</guid>
		<description>Hey, How can I check my balance amount since last payment?</description>
		<content:encoded><![CDATA[<p>Hey, How can I check my balance amount since last payment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mika</title>
		<link>http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/comment-page-1/#comment-473</link>
		<dc:creator>mika</dc:creator>
		<pubDate>Thu, 14 Feb 2008 09:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/#comment-473</guid>
		<description>The reports displayed at the Publisher Center are updated daily.  This means you should be able to view reports from the day before.  If this is not the case, email support@kontera.com for guidelines.

Thanks,

Mika</description>
		<content:encoded><![CDATA[<p>The reports displayed at the Publisher Center are updated daily.  This means you should be able to view reports from the day before.  If this is not the case, email <a href="mailto:support@kontera.com">support@kontera.com</a> for guidelines.</p>
<p>Thanks,</p>
<p>Mika</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asaf</title>
		<link>http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/comment-page-1/#comment-471</link>
		<dc:creator>Asaf</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/#comment-471</guid>
		<description>REAL TIME or at least daily updated earning report !! this is important for publishers, the report you giving us is 3 to 5 days old !!</description>
		<content:encoded><![CDATA[<p>REAL TIME or at least daily updated earning report !! this is important for publishers, the report you giving us is 3 to 5 days old !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karamveer Singh</title>
		<link>http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/comment-page-1/#comment-459</link>
		<dc:creator>Karamveer Singh</dc:creator>
		<pubDate>Wed, 13 Feb 2008 06:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/#comment-459</guid>
		<description>I mean for all sites together. This is the ONLY report I always used to see. Now it is missing.:( I am not sure why. Anyways, best of luck.</description>
		<content:encoded><![CDATA[<p>I mean for all sites together. This is the ONLY report I always used to see. Now it is missing.:( I am not sure why. Anyways, best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udi</title>
		<link>http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/comment-page-1/#comment-452</link>
		<dc:creator>Udi</dc:creator>
		<pubDate>Tue, 12 Feb 2008 06:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/#comment-452</guid>
		<description>Mika,

i saw you have download to excel it is just not the same as the report in the site, the order of the column is different. never mind.

1 little thing, the new calendar is quick and handsome but it is opened on December - January. we are in February and sometimes it causes annoying mistakes. 

thanks</description>
		<content:encoded><![CDATA[<p>Mika,</p>
<p>i saw you have download to excel it is just not the same as the report in the site, the order of the column is different. never mind.</p>
<p>1 little thing, the new calendar is quick and handsome but it is opened on December &#8211; January. we are in February and sometimes it causes annoying mistakes. </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mika</title>
		<link>http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/comment-page-1/#comment-450</link>
		<dc:creator>mika</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/#comment-450</guid>
		<description>Do you mean for a network or a single site?

We do not have that feature currently but thanks for the input, we will look into it and consider it for future additions.</description>
		<content:encoded><![CDATA[<p>Do you mean for a network or a single site?</p>
<p>We do not have that feature currently but thanks for the input, we will look into it and consider it for future additions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karamveer Singh</title>
		<link>http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/comment-page-1/#comment-445</link>
		<dc:creator>Karamveer Singh</dc:creator>
		<pubDate>Sun, 10 Feb 2008 06:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/#comment-445</guid>
		<description>Mika, I think you did not understand what am I asking. Please read it carefully. I would like to see report EXACTLY similar to what I see in summary report, but for the full month, so that I can see HOW MUCH I AM EARNING EACH DAY.

I don&#039;t see this anywhere. what you mentioned is, there I see what i make for each site for the month.</description>
		<content:encoded><![CDATA[<p>Mika, I think you did not understand what am I asking. Please read it carefully. I would like to see report EXACTLY similar to what I see in summary report, but for the full month, so that I can see HOW MUCH I AM EARNING EACH DAY.</p>
<p>I don&#8217;t see this anywhere. what you mentioned is, there I see what i make for each site for the month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aris Yulianta</title>
		<link>http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/comment-page-1/#comment-432</link>
		<dc:creator>Aris Yulianta</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/#comment-432</guid>
		<description>Thank you so much for your good news Mika. Kontera will be my favorite advertising program.</description>
		<content:encoded><![CDATA[<p>Thank you so much for your good news Mika. Kontera will be my favorite advertising program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PropertyWala</title>
		<link>http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/comment-page-1/#comment-431</link>
		<dc:creator>PropertyWala</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/01/31/konteras-new-publisher-center-is-live/#comment-431</guid>
		<description>I would like to see payment reports (when a payment was sent and of what amount). I use several networks and that would be very helpful.</description>
		<content:encoded><![CDATA[<p>I would like to see payment reports (when a payment was sent and of what amount). I use several networks and that would be very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
