<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kontera&#8217;s Top Clicked Keywords: Swimming Now Beats Basketball</title>
	<atom:link href="http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/</link>
	<description>Leading the way in pay per click advertising</description>
	<lastBuildDate>Thu, 19 Nov 2009 04:56:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mika</title>
		<link>http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/comment-page-1/#comment-2657</link>
		<dc:creator>mika</dc:creator>
		<pubDate>Sun, 11 Jan 2009 09:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/#comment-2657</guid>
		<description>Hello Ravish,

This is a very important question. 
Most popular keywords are subject to change along with recent trends. As is the case with most in-text ad networks, there is no way to change or add keywords directly to your Kontera campaign. Still, as a publisher, you have the ability to meet the popular trends in order to have your site&#039;s monetary potential grow.

I hope this helps,

Mika
Publisher Services Manager
Kontera</description>
		<content:encoded><![CDATA[<p>Hello Ravish,</p>
<p>This is a very important question.<br />
Most popular keywords are subject to change along with recent trends. As is the case with most in-text ad networks, there is no way to change or add keywords directly to your Kontera campaign. Still, as a publisher, you have the ability to meet the popular trends in order to have your site&#8217;s monetary potential grow.</p>
<p>I hope this helps,</p>
<p>Mika<br />
Publisher Services Manager<br />
Kontera</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravish</title>
		<link>http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/comment-page-1/#comment-2479</link>
		<dc:creator>Ravish</dc:creator>
		<pubDate>Thu, 01 Jan 2009 00:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/#comment-2479</guid>
		<description>Hi,

Can any one tell me how change or add the keywords in Kontera.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can any one tell me how change or add the keywords in Kontera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thales</title>
		<link>http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/comment-page-1/#comment-1974</link>
		<dc:creator>Thales</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/#comment-1974</guid>
		<description>Olympics should be every year... :P</description>
		<content:encoded><![CDATA[<p>Olympics should be every year&#8230; <img src='http://blog.kontera.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev</title>
		<link>http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/comment-page-1/#comment-1969</link>
		<dc:creator>Rajeev</dc:creator>
		<pubDate>Thu, 06 Nov 2008 18:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/#comment-1969</guid>
		<description>Useful information. Thanx.</description>
		<content:encoded><![CDATA[<p>Useful information. Thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Pics</title>
		<link>http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/comment-page-1/#comment-1968</link>
		<dc:creator>Hot Pics</dc:creator>
		<pubDate>Thu, 06 Nov 2008 06:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/#comment-1968</guid>
		<description>Yes I am too using some keywords from the above list on my blog </description>
		<content:encoded><![CDATA[<p>Yes I am too using some keywords from the above list on my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goatse</title>
		<link>http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/comment-page-1/#comment-1452</link>
		<dc:creator>Goatse</dc:creator>
		<pubDate>Sun, 07 Sep 2008 23:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/#comment-1452</guid>
		<description>Keywords rules.</description>
		<content:encoded><![CDATA[<p>Keywords rules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SunSeven</title>
		<link>http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/comment-page-1/#comment-1318</link>
		<dc:creator>SunSeven</dc:creator>
		<pubDate>Sun, 31 Aug 2008 04:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/#comment-1318</guid>
		<description>Thank you for visiting my post. Looking forward to more articles in this series. I was wondering whether you could give me a link back to that article.
Thanks And Regards
SunSeven</description>
		<content:encoded><![CDATA[<p>Thank you for visiting my post. Looking forward to more articles in this series. I was wondering whether you could give me a link back to that article.<br />
Thanks And Regards<br />
SunSeven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherman Rausch</title>
		<link>http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/comment-page-1/#comment-1247</link>
		<dc:creator>Sherman Rausch</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/#comment-1247</guid>
		<description>Just shows how spontaneous people are and it would be great if we could predict the next wave of intrest.</description>
		<content:encoded><![CDATA[<p>Just shows how spontaneous people are and it would be great if we could predict the next wave of intrest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane Morgan &#124; Niche Blogger</title>
		<link>http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/comment-page-1/#comment-1240</link>
		<dc:creator>Dane Morgan &#124; Niche Blogger</dc:creator>
		<pubDate>Fri, 22 Aug 2008 02:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/#comment-1240</guid>
		<description>Is this going to be a regular weekly post with spotlights of popular keywords we might not have otherwise thought of? That would be worth a special category to  receive updates on!</description>
		<content:encoded><![CDATA[<p>Is this going to be a regular weekly post with spotlights of popular keywords we might not have otherwise thought of? That would be worth a special category to  receive updates on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Canada</title>
		<link>http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/comment-page-1/#comment-1239</link>
		<dc:creator>Seo Canada</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kontera.com/2008/08/20/konteras-top-clicked-keywords-swimming-now-beats-basketball/#comment-1239</guid>
		<description>Nothing like an American Olympic Gold medal to stir interest in a sport.
If only we could predict next weeks news we would know which keywords to focus on :-)</description>
		<content:encoded><![CDATA[<p>Nothing like an American Olympic Gold medal to stir interest in a sport.<br />
If only we could predict next weeks news we would know which keywords to focus on <img src='http://blog.kontera.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
